[CRNMC] election results

Carrie Durkee cdurkee at mcn.org
Fri Nov 21 21:06:50 PST 2014


Hey….Look at Measure S…69.52%…Yes on S..
Muchas gracias to all
Carrie

Begin forwarded message:

> From: Val Muchowski <vjmuchowski at gmail.com>
> Subject: election results
> Date: November 21, 2014 12:37:37 PM PST
> To: Val Muchowski <vjmuchowski at gmail.com>
> 
> SUP 3RD DIST	 Total
> Number of Precincts	 37
> Precincts Reporting	 37	100.0 %
> HOLLY MADRIGAL	 2394	47.62%
> TOM WOODHOUSE	 2610	51.92%
> 
> UKIAH COUNCIL (3)	 Total
> Number of Precincts	 35
> Precincts Reporting	 35	100.0 %
> MARK HILLIKER	 1069	11.90%
> CHRISTIAN LUIZ	 366	4.07%
> JOHN JOHNS	 750	8.35%
> JIM O. BROWN	 1791	19.93%
> PHIL BALDWIN	 1345	14.97%
> MIRANDA MOTT	 718	7.99%
> MAUREEN MULHEREN	 1368	15.23%
> KEVIN DOBLE	 1561	17.37%
> 
> WILLITS COUNCIL (2) 	 Total
> Number of Precincts	 8
> Precincts Reporting	 8	100.0 %
> LARRY W. STRANSKE	 721	41.82%
> RON ORENSTEIN	 550	31.90%
> ROBIN LELER	 431	25.00%
> 
> MEASURE P - UKIAH	 Total
> Number of Precincts	 35
> Precincts Reporting	 35	100.0 %
> YES	 2660	76.00%
> NO	 840	24.00%
> 
> MEASURE S - ANTI FRACKING	 Total
> Number of Precincts	 249
> Precincts Reporting	 249	100.0 %
> YES	 16526	69.52%
> NO	 7246	30.48%
> 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.mcn.org/pipermail/crn/attachments/20141121/2ddbd812/attachment.html 


More information about the crn mailing list